The Dairy @ Cavan
Holiday House in Kangaroo Valley
A beautiful and stylish one bedroom cottage, located minutes from the village.
SPECIAL**Stay 2 nights and receive a third night free!**Conditions apply. A beautiful and stylish one bedroom cottage located minutes from the village. The Dairy Cavan is a recently renovated property designed for a couple and is only a 5 minute drive from the village of Kangaroo Valley.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Kangaroo Valley Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
A beautiful and stylish one bedroom cottage located minutes from the village. The Dairy @ Cavan is a recently renovated propertycatering forcouple and is only a 5 minute drive from the village of Kangaroo Valley.
A very special place to stay The Dairy @ Cavan offers a fully equipped kitchen, wood fire and a heated towel rail for extra warmth in winter, plus air conditioning for summer. Add spectacular views and a very private location and you have the perfect recipe for a romantic weekend away.
Please note this property accommodates a maximum of 2 adults and is not suitable for children
Please note this property is No Smoking and No Pets Allowed.
Why not check out the following videos some of our recent guests have made of the Dairy @ Cavan and Kangaroo Valley
We recently also had a travel blogger stay and you can read their review.
Minimum night stays
Weekend or Midweek – 2 nights
Long weekend - Public Holidays - 3 nights
Easter - 4 nights
Christmas and New Year - 4 nights
Mid week pricing applicable for Monday to Thursday nights only
Mid week rates do not apply to any bookings that includes a Friday/Saturday or Sunday night
Weekly pricing rates offered do not apply for a Saturday to Saturday stay (crossing 2 weekends)
The fine print:
The rates calculated by this website are estimates only and may not include discounts or special rates.
* Please note a $40 booking fee applies to all bookings.
* Special is not available on long weekends, School Holidays or Christmas/New Year period.
* A security bond of $300 is processed as a credit card preauthorisation with all bookings
* For last minute accommodation bookings please call our office.
Facilities
Air Conditioning, Bathroom, Bath Tub, Combustion Fire, Dining Room, Gas BBQ, Kitchen, Linen, Microwave Oven, Parking, Porch/Deck, Shower, Television, Views.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
